![]() | M013 Geilston Hall, CardrossAddress: Main Road, Cardross G82 5PADate: 1889–90; 1911–14 Client: Mrs Tucker Geils (client for first phase) Authorship: ![]() |
The following information about M013 has been extracted from the job books:
Phase 1: Cardross Drill Hall, 1889–90
Client: Mrs Tucker Geils
Measurer: Livingstone & Landels
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
William Barlas Jr | mason | Dalreoch, Dumbarton | no data in job book | £877 0s 0d | no |
James Spy | mason | Row | no data in job book | £1154 0s 0d | no |
Robert Murdoch | mason | 10 King Street, S[outh] S[ide] | no data in job book | £897 0s 0d | no |
John Jack | mason | Helensburgh | no data in job book | £948 15s 0d | no |
William Bain | mason | Bainfield, Cardross | no data in job book | £823 0s 0d | yes |
John MacIntyre | joiner | Cardross | no data in job book | £554 0s 0d | no |
John Graham | joiner | Cardross | no data in job book | £498 0s 0d | yes |
William Barlas Jr | joiner | Dalreoch, Dumbarton | no data in job book | £602 16s 4d | no |
Thomas Brown | joiner | 193 Rottenrow | no data in job book | £550 3s 6d | no |
William Jack | joiner | Helensburgh | no data in job book | £530 0s 0d | no |
William Bishop | joiner | no data in job book | no data in job book | no data in job book | no |
Dick | joiner | no data in job book | no data in job book | £549 16s 0d | no |
James Ingleton & Co. | plumber | George Street | no data in job book | £90 16s 0d | no |
James Johnston & Son | plumber | Renfield Street | no data in job book | £82 15s 0d | yes |
John Horne | plumber | Helensburgh | no data in job book | no data in job book | no |
Grant | plumber | Helensburgh | no data in job book | £93 18s 7d | no |
Alexander Thomson | plumber | Cardross | no data in job book | £88 0s 0d | no |
William Thompson | plaster | Helensburgh | no data in job book | £32 0s 0d | yes |
Gartshore | plaster | Helensburgh | no data in job book | £33 14s 8d | no |
James Dairon & Son | plaster | no data in job book | £36 0s 0d | £36 0s 0d | no |
John Forbes | plaster | 10 Regent Street | no data in job book | £40 14s 5d | no |
A. & D. MacKay | slater | Oswald Street | no data in job book | £84 11s 8d | no |
W. Thom | slater | Helensburgh | no data in job book | £85 15s 2d | yes |
Dempster | slater | Helensburgh | no data in job book | £107 3s 6d | no |
John Morrison & Son | slater | Glasgow | no data in job book | £84 6s 0d | no |
Logan & Son | slater | Cardross | no data in job book | £82 19s 8d | no |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
James Johnston & Son | plumber |
Payment date: 1 July £82 2s 6d |
William Thompson | plaster | Payment date: 11
August £52 15s 11d |
W. Thom | slater |
Payment date: 11
August £70 12s 11d |
William Bain | mason | Payment date: 11
August £777 18s 7½d |
John Graham | joiner | Payment date: 11
August £407 18s 5d |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
Thomas Main | 'Grates etc. heating' | 13 July | £29 15s 0d |
A. & J. Scott | no data in job book | 25 September | £22 16s 1½d |
Measurer fee payment: £31 19s 0d (no data in job book)