![]() | M152 Ferndean, BarrheadAddress: 5, Arthurlie Avenue, Barrhead G78 2BTDate: 1898–1900 Client: Dr John Alexander Calderwood Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M152 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M152 has been extracted from the job books:
Measurer: N. Ramsey & Sons
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
Mr Houston | mason | Cogan Street, Barrhead | no data in job book | £1212 0s 0d | no |
Hugh Leggat | mason | Cogan Street, Barrhead | no data in job book | £1014 1s 10d 1 | yes |
Robert Houston | mason | Bridge of Weir | no data in job book | £1288 0s 9d | no |
P. & W. Anderson | mason | Douglas Street, Glasgow | no data in job book | no data in job book | no |
E. C. Morgan & Sons | mason | no data in job book | no data in job book | £1553 5s 10d | no |
Moses Barlas | mason | no data in job book | no data in job book | no data in job book 2 | no |
Alexander Muir & Sons | mason | no data in job book | no data in job book | no data in job book 3 | no |
Guthrie & Co. | mason | no data in job book | no data in job book | £1772 2s 9d | no |
John Kirkwood | mason | no data in job book | no data in job book | £1633 0s 0d | no |
Rodie & Co. | joiner | Main Street, Barrhead | no data in job book | £834 3s 8d | no |
Hutcheson & Son | joiner | Cross Arthurlie Street, Barrhead | no data in job book | no data in job book | no |
Dunbar & Pollock | joiner | Main Street, Barrhead | no data in job book | £706 5s 3d 4 | yes |
Bell & Duguid | joiner | Aurs Road, Barrhead | no data in job book | £722 0s 0d | no |
Barr | joiner | Neilston | no data in job book | £745 11s 0s | no |
Hutcheson & Grant | joiner | Pitt Street, Glasgow | no data in job book | £870 9s 5d | no |
George Ferguson | joiner | 144 Gardner Street | no data in job book | £828 15s 1d | no |
Matthew Henderson | joiner | Grant Street | no data in job book | £941 14s 5d | no |
E. C. Morgan & Son | joiner | no data in job book | no data in job book | £855 19s 5d | no |
Guthrie & Co. | joiner | no data in job book | no data in job book | £854 11s 6d | no |
Thomas Brown | joiner | no data in job book | no data in job book | no data in job book 5 | no |
A. & D. MacKay | slater | no data in job book | no data in job book | £182 9s 0d 6 | yes |
John Anderson | slater | not recording | no data in job book | £197 7s 6d | no |
A. M. Ross & Sons | slater | no data in job book | no data in job book | £218 11s 0s | no |
McOwat & Son | slater | no data in job book | no data in job book | £201 0s ½d | no |
William Graydon | slater | no data in job book | no data in job book | £186 4s 9d | no |
Anderson | plumber | Main Street, Barrhead | no data in job book | £151 6s 8d 7 | no |
Paterson Brothers | plumber | Main Street, Barrhead | no data in job book | £149 14s 8d | no |
McCallum | plumber | John Street, Barrhead | no data in job book | £160 9s 1d | no |
Lochrie & Neilson | plumber | Cross Arthurlie Street, Barrhead | no data in job book | no data in job book | no |
Archibald Watson & Son | plumber | George Street, Glasgow | no data in job book | £200 0s 0d | no |
James Ingleton & Co. | plumber | George Street, Glasgow | no data in job book | £155 0s 0d | no |
Fyfe & Allan | plumber | St George's Road | no data in job book | £162 0s 0d | no |
James Johnstone & Son | plumber | Renfield Street | no data in job book | £155 0s 0d | no |
William Anderson | plumber | no data in job book | no data in job book | £149 10s 0d | yes |
Souter & Neilson | plumber | no data in job book | no data in job book | £152 17s 6d | no |
William Gra[y]don | plasterer | Main Street, Barrhead | no data in job book | £155 11s 11d 8 | yes |
Joseph Gradon | plasterer | 28 Craignestock Street, Glasgow | no data in job book | £155 19s 9d | no |
R. A. McGilvray | plasterer | West Regent Street | no data in job book | £181 13s 2d | no |
William Forbes | plasterer | West Graham Street | no data in job book | £168 15s 7d | no |
John Forbes | plasterer | Bath Street | no data in job book | £168 15s 7d | no |
George Rosie & Co. | plasterer | Waterloo Street | no data in job book. | £161 6s 3d | no |
William Tonner | plasterer | Douglas Street | no data in job book | no data in job book | no |
James Hutcheson | gasfitting and bellhanging | no data in job book | no data in job book | £33 3s 5d | no |
William Bryden | gasfitting and bellhanging | no data in job book | no data in job book | no data in job book | no |
John Bryden | gasfitting and bellhanging | no data in job book | no data in job book | £35 11s 8½d | no |
Archibald Watson | gasfitting and bellhanging | no data in job book | no data in job book | £27 2s 7d | no |
James Ingleton & Co. | gasfitting and bellhanging | no data in job book | no data in job book | £28 10s 0d | no |
Fyfe & Allan | gasfitting and bellhanging | no data in job book | no data in job book | £30 6s 0d | no |
James Johnstone & Sons | gasfitting and bellhanging | no data in job book | no data in job book | £30 0s 0d | no |
Paterson Brothers | gasfitting and bellhanging | no data in job book | no data in job book | £24 4s 3d 9 | yes |
John Orr & Sons | painting of gates | no data in job book | no data in job book | no data in job book | yes (no data in job book) |
John Orr & Sons | silicating of house | no data in job book | no data in job book | £26 0s 0d | yes (no data in job book) |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
Hugh Leggat | mason | First installment: 2 September
1898 Final installment: 8 October 1900 £1066 5s 5½d |
Dunbar & Pollock | joiner |
First installment: 24 November 1898 Final installment: 6 March 1900 £702 13s 1½d |
A. & D. MacKay | slater | First installment: 15 February
1899 Final installment: 8 October 1900 £147 4s 1½d |
William Anderson | plumber |
First installment: 13 September 1899 Final installment: 20 March 1900 £209 2s 7d |
William Gra[y]don | plasterer | First installment: 15 April
1899 Final installment: 7 February 1900 £171 3s 8d |
Paterson Brothers | gasfitting & bellhanging |
First installment: 29 May 1900 Final installment: no data in job book £36 3s 11d |
John Orr & Sons | painting of gates | First installment: 3 October
1899 Final installment: 7 February 1900 £161 0s 0d |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
Staffordshire Tileries Co. | mosaic floors | 24 October [1900] | £7 16s 0d |
George Adam & Son | lamps & brackets | 6 November [1900] | £5 10s 0s |
John Orr & Sons | silicating house | 6 May 1901 | £26 0s 0d |
Staffordshire Tileries Co. | relaying floor of vestibule | 22 November 1901 | £3 15s 0d |
Measurer fee payment: £79 0s 0d (7 November [1900])
Notes:
1: Separate sums of £701 6s 5d and £312 15s 5d recorded.
2: 'Returned with thanks'.
3: 'Returned with thanks'.
4: Separate sums of £531 11s 0d and £174 14s 3d recorded.
5: 'Returned with thanks'.
6: Separate sums of £114 19s 1d and £67 10s 11d recorded.
7: Separate sums of £115 19s 3½d and £35 7s 4½d recorded. Annotation to left of figures 'off. 1.16.8'.
8: Separate sums of £112 4s 6d and £43 7s 5d recorded.
9: £19 17s 1d recorded to the right.