![]() | M017 Additions to Craigrownie Church, CoveAddress: Church Road, Cove G84 0LZDate: 1889–90 Client: Craigrownie Church Authorship: ![]() |
The following information about M017 has been extracted from the job books:
Client: no data in job book
Measurer: Livingstone & Landels
Tenders:
Contractor | Type | Date | Value | Accepted |
---|---|---|---|---|
McPherson & Currie | mason | 7 September 1889 | £320 0s 0d | yes (no data in job book) |
James Spy | mason | 7 September 1889 | £334 5s 1d | no |
John Jack | mason | 7 September 1889 | no data in job book | no |
Shaw | wright | 7 September 1889 | £231 8s 7d | no |
McLean & Sons | wright | 7 September 1889 | £190 2s 8d | yes (no data in job book) |
McNeilage | wright | 7 September 1889 | no data in job book | no |
James McAdam | plumber | 7 September 1889 | £20 7s 9½d | yes (no data in job book) |
J. Home | plumber | 7 September 1889 | £23 0s 0d | no |
James Henderson | plasterer | 7 September 1889 | £15 11s 3d | yes (no data in job book) |
Thom | slater | 7 September 1889 | £28 5s 3d | no |
James Henderson | slater | 7 September 1889 | £27 16s 3d | yes (no data in job book) |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
McPherson & Currie | mason | Payment date: 19
December 1890 £422 19s 2d 1 |
James McAdam | plumber | Payment date: 19
December 1890 £44 9s 1½d |
McLean & Sons | wright |
Payment date: 19 December 1890 £241 8s 3d |
James Henderson | plaster | Payment date: 19
December 1890 £16 16s 4½d |
James Henderson | slater | Payment date: 19
December 1890 £35 11s 4½d |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
West & Collier | Chairs for choir | 23 July 1890 | £5 2s 0d |
Buchans & MacIntyre | no data in job book | 19 December 1890 | £4 14s 0d |
James Cormack & Sons Ltd | no data in job book | 19 December 1890 | £9 5s 6d |
Measurer fee payment: £17 6s 0d (no data in job book)
Notes:
1: includes £65 15s 8d for 'jobbing account'.