![]() | M061 Design for Carrick ChurchAddress: Carrick CastleDate: 1891–2 Client: Unknown Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M061 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M061 has been extracted from the job books:
Client:
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
Paterson | mason | Broxburn | 19 October 1891 | £519 14s 9d | no data in job book |
Neil Campbell | mason | Lochgoilhead | 19 October 1891 | 'returned' | no |
Guthrie & Co. | mason | West Cumberland Street | 19 October 1891 | £700 0s 0d | no |
Thomas Brown | mason | Rottenrow | 19 October 1891 | £594 18s 8d | no data in job book |
John Smilie Jr | mason | no data in job book | 19 October 1891 | £542 10s 0d | no data in job book |
John McLean | mason | 56 Fleming Street, Govan | 19 October 1891 | £500 19s 3d | no data in job book |
John McVicar | mason | St Cathrine's, Inverary | 19 October 1891 | 'returned' | no |
Guthrie & Co. | joiner | West Cumberland Street | 19 October 1891 | £355 17s 5d | no data in job book |
Robert Rogerson | joiner | 52 Mount Street | 19 October 1891 | £397 0s 0d | no data in job book |
McTavish | joiner | Carrick Castle | 19 October 1891 | £480 11s 1d | no data in job book |
Blair | joiner | Lochgoilhead | 19 October 1891 | £322 17s 0½d | no data in job book |
McKellar | joiner | Lochgoilhead | 19 October 1891 | £376 18s 10d | no data in job book |
Thomas Brown | joiner | Rottenrow | 19 October 1891 | £324 0s 0d | no data in job book |
John Smilie Jr | joiner | no data in job book 1 | 19 October 1891 | £373 19s 0d | no data in job book |
Crawford & Hilton | joiner | Greenock | 19 October 1891 | £372 2s 7d | no data in job book |
Gavin & Paterson | joiner | Greenock | 19 October 1891 | £431 7s 9d | no data in job book |
Guthrie & Co. | plaster | no data in job book | 19 October 1891 | £35 2s 4d | no data in job book |
A. Campbell | plaster | Carrick Castle | 19 October 1891 | no data in job book | no data in job book |
Thomas Brown | plaster | Rottenrow | 19 October 1891 | £22 11s 3d | no data in job book |
George Rome & Co. | plaster | Waterloo Street | 19 October 1891 | £36 17s 1½d | no data in job book |
John Smilie Jr | plaster | no data in job book | 19 October 1891 | £35 10s 0d | no data in job book |
Craig | plumber | Carrick Castle | 19 October 1891 | £13 6s 11d | no data in job book |
James Johnstone & Son | plumber | no data in job book | 19 October 1891 | £18 17s 0d | no data in job book |
Guthrie & Co. | plumber | no data in job book | 19 October 1891 | £16 18s 4d | no data in job book |
Thomas Brown | plumber | no data in job book | 19 October 1891 | £17 8s 7d | no data in job book |
John Smilie Jr | plumber | no data in job book | 19 October 1891 | £16 12s 1d | no data in job book |
Charles Robertson | slater | Greenock | no data in job book | £93 8s 0d | no data in job book |
A. & D. McKay | slater | no data in job book | no data in job book | £75 18s 11d | no data in job book |
Thomas Brown | slater | no data in job book | no data in job book | £73 18s 6d | no data in job book |
Guthrie & Co. | slater | no data in job book | no data in job book | £76 19s 3d | no data in job book |
John Smilie Jr | slater | no data in job book | no data in job book | £75 18s 11d | no data in job book |
Payments (trades):
Name | Type | Payment out sum |
---|
Payments (suppliers):
Name | Service |
---|
Notes:
1: Note in margin: 'I sent to / Mr Morris / Greenock.'