![]() | M200 Workmen's housing, Tulloch, PerthAddress: 61–75, Tulloch Terrace, Tulloch PH1 2PSDate: 1901–2 Client: J. Pullar & Sons Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Client: J. Pullar & Sons
Measurer:
William Campbell
Measurer address: Perth
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
Luke L[?] | mason & brick | Weston Street, St Andrews | 17 August 1901 | £2433 16s 5d | no () |
J. K. Paton | mason & brick | Cherrybank, Perth | 17 August 1901 | £2576 0s 0d | no () |
John Paterson & Son Ltd | mason & brick | Glasgow | 17 August 1901 | £2599 18s 8d | no () |
James Goldie & Son | mason & brick | Glasgow | 17 August 1901 | £3257 14s 4d | no () |
T. P. Jamieson | mason & brick | Bailieston, Lanarkshire | 17 August 1901 | £2369 11s 0d | yes (no data in job book) |
E. McKearnie | mason & brick | 21 Melville Street, Perth | 17 August 1901 | £2621 15s 7d | no () |
David Johnstone | wright & joiner | Leonard Street, Perth | 17 August 1901 | £1916 5s 0d 1 | no () |
John A. Langlands | wright & joiner | 3 Thistle Lane, Perth | 17 August 1901 | £1837 15s 3d 2 | no () |
William McQuibban | wright & joiner | Bridgend, Perth | 17 August 1901 | £1713 0s 0d 3 | yes (no data in job book) |
Stewart & McFarlane | wright & joiner | Mill Street, Perth | 17 August 1901 | £1729 0s 0d 4 | no () |
C. Brown & Co. | lathsplitter | Saw Mills, Arbroath | 17 August 1901 | £113 0s 0d | no () |
A. Sturrock | lathsplitter | 77 Scott Street, Perth | 17 August 1901 | £119 14s 4½d | no () |
A. Buist | lathsplitter | Soap Work Lane, Dundee | 17 August 1901 | £113 0s 0d | yes (no data in job book) |
James Weir | lathsplitter | 2 Low Street, Perth | 17 August 1901 | £113 16 1½d | no () |
A. & J. Davidson | plumber | 7 Newrow, Perth | 17 August 1901 | £483 19s 0d 5 | yes (no data in job book) |
Frew, Watson & Co. | plumber | Mill Street, Perth | 17 August 1901 | £501 0s 0d 6 | no () |
James MacKish | plumber | no data in job book | 17 August 1901 | £497 14s 0d 7 | no () |
John MacKay & Son | plasterer | Mill Street, Perth | 17 August 1901 | £597 5s 6d | yes (no data in job book) |
A. McRitchie | plasterer | 29 Temple Lane, Dundee | 17 August 1901 | £5599 5s 0d | no () |
James Larburn | plasterer | 32 Mill Street, Dundee | 17 August 1901 | £668 7s 0d | no () |
Peter Reid | slater | 5 Milne Street, Perth | no data in job book | £397 0s 0d 8 | yes (no data in job book) |
James Buchan | slater | King Street, Perth | no data in job book | £401 4s 11d 9 | no () |
Thomas Taylor | slater | 74 Victoria Street, Perth | no data in job book | £453 10s 0d 10 | no () |
James Laburn & Son | slater | no data in job book | no data in job book | £409 8s 9d 11 | no () |
C. Alexander | glazier | High Street, Perth | no data in job book | £31 14s 6d | no () |
G. R. Douglas & Son | glazier | Princes Street, Perth | no data in job book | £28 9s 7d | yes (no data in job book) |
Stalker & Boyd | glazier | South Street, Perth | no data in job book | £33 17s 6d | no () |
G. R. Douglas & Son | painter | Princes Street, Perth | no data in job book | £256 14s 0d | no () |
George Muirhead & Son | painter | Perth | no data in job book | £191 7s 0d | no () |
Stalker & Boyd | painter | South Street, Perth | no data in job book | £204 17s 0d | no () |
Alex. Douglas & Son | painter | 8 Charlotte Street, Perth | no data in job book | £162 18s 3d | yes (15 May 1902) |
Payments (trades):
Name | Type | Payment out sum | Measurer fee payments |
---|---|---|---|
T. P. Jamieson | mason & brick |
First installment: 24 October 1901 Final installment: 3 July 1902 £2089 3s 11d 12 |
£29 5s 6d |
William McQuibban | wright & joiner | First installment: 19 December
1901 Final installment: 27 August 1902 £1507 16s ¼d |
£21 2s 10¼d |
A. Buist | lathsplitter |
First installment: 19 December 1901 Final installment: 27 August 1902 £100 15s 2½d |
£1 8s 0d |
A. & J. Davidson | plumber |
First installment: 19 December 1901 Final installment: 27 August 1902 £543 10s 4d |
£5 19s 5d |
John MacKay & Son | plasterer |
First installment: 24 May 1902 Final installment: 15 December 1902 £551 17s 3d |
£7 17s 6d |
Peter Reid | slater |
First installment: 24 January 1902 Final installment: 7 June 1902 £347 6s 11d |
£4 6s 6d |
G. R. Douglas & Son | glazier |
Payment date: 27 August 1902 £27 1s 6d |
5s 10d |
Alex. Douglas & Son | painter |
First installment: 17 September 1902 Final installment: 15 December 1902 £155 11s ½d |
£2 0s 2d |
Notes:
1: Additional sum of £6 19s 0d for 'Ridge Rolls'.
2: Additional sum of £3 7s 6d for 'Ridge Rolls'.
3: Additional sum of £3 7s 6d for 'Ridge Rolls'.
4: Additional sum of £3 7s 6d for 'Ridge Rolls'.
5: Additional sum of £31 8s 4d for 'lead ridges'.
6: Additional sum of £29 0s 0d for 'lead ridges'.
7: Additional sum of £27 15s 0d for 'lead ridges'.
8: Alternative tender of £350 3s 0d recorded, which was accepted. 'Deduction for cement ledges' of £22 0s 0d.
9: 'Deduction for cement ledges' of £37 14s 0d.
10: 'Deduction for cement ledges' of £10 0s 0d.
11: 'Deduction for cement ledges' of £33 12s 0d.
12: The work amounted to: '4 block S. side of Tulloch Terrace'; 'Two storied block at corner of E. end of Tulloch Terrace'; 'Two storied block at E. end of Tulloch Terrace'; 'Wash houses & coal houses'; 'Jobbing a/c'.