![]() | M071 Additions and alterations to Glasgow Art ClubAddress: 185, Bath Street, Glasgow G2 4HUDate: 1892–3; 1912 Client: Glasgow Art Club Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Phase 1: Additions and alterations, 1892–4
Client: Glasgow Art Club
Measurer: Archibald B. Watson
Measurer address: 189 St
Vincent Street
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
Watt & Wilson | mason | no data in job book | no data in job book | no data in job book | no |
Alexander Eadie & Son | mason | no data in job book | no data in job book | £930 0s 0d | no |
Robert Shaw | mason | no data in job book | no data in job book | £790 0s 0d | no |
E. C. Morgan & Son | mason | no data in job book | no data in job book | £786 14s 0d | yes (12 August 1892) |
P. & W. Anderson | mason | no data in job book | no data in job book | £1235 12s 6d | no |
George Barlas | mason | no data in job book | no data in job book | £900 0s 0d | no |
Guthrie & Co. | mason | Kelvin Street | no data in job book | £900 0s 0d | no |
William Lightbody | wright | 42 Sidney Street | no data in job book | no data in job book | no |
Alexander Eadie & Son | wright | no data in job book | no data in job book | £1000 0s 0d | no |
Robert Shaw | wright | no data in job book | no data in job book | £1008 0s 0d | no |
E. C. Morgan & Son | wright | no data in job book | no data in job book | £1030 0s 0d | no |
William McColl & Son | wright | no data in job book | no data in job book | £939 0s 0d | no |
Hutcheson & Grant | wright | no data in job book | no data in job book | £905 17s 2d | yes (12 August 1892) |
Guthrie & Co. | wright | no data in job book | no data in job book | £1090 0s 0d | no |
James Herbertson & Son | wright | no data in job book | no data in job book | £980 0s 0d | no |
M. Henderson | wright | Grant Street | no data in job book | £1020 0s 0d | no |
Hunter & Marshall | wright | no data in job book | no data in job book | £1057 0s 0d | no |
D. & J. MacKenzie | plasterer | no data in job book | no data in job book | £112 11s 10d | no |
George Rome & Co. | plasterer | no data in job book | no data in job book | £74 0s 0d | no |
R. A. McGilvray & Ferris | plasterer | no data in job book | no data in job book | £72 16s 9d | yes (12 August 1892) |
William Sheriffs | plasterer | no data in job book | no data in job book | £94 4s 5d | no |
A. & D. MacKay | slater | no data in job book | 1892 | £29 0s 0d | no |
J. McOwat & Son | slater | no data in job book | 1892 | £26 0s 0d | no |
A. M. Ross & Son | slater | no data in job book | no data in job book | £28 0s 0d | no |
Thomas Black | slater | Partick | no data in job book | £25 10s 0d | yes (no data in job book) |
William Anderson | plumber | no data in job book | no data in job book | £163 0s 0d | no |
John Rattery & Son | plumber | no data in job book | no data in job book | £166 3s 0d | no |
James Johnstone & Son | plumber | no data in job book | no data in job book | £158 0s 0d | no |
James Ingleton & Co. | plumber | no data in job book | no data in job book | £180 0s 0d | no |
Fyfe & Allan | plumber | no data in job book | no data in job book | £156 11s 0d | yes (12 August 1892) |
Moses Speirs & Son | plumber | no data in job book | no data in job book | £157 0s 0d | no |
James Boyd & Sons | heating apparatus | Paisley | no data in job book | £35 6s 0d | yes (20 December 1892) |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
E. C. Morgan & Son | mason |
Payment date: 16 November [1892] £749 9s 7d 1 |
Hutcheson & Grant | wright | Payment date: 16 November [1892] £1092 13s 7½d 2 |
R. A. McGilvray & Ferris | plasterer | Payment date: 16 November [1892] £215 9 4½d 3 |
Thomas Black | slater | Payment date: no data in job book £28 11s 8d 4 |
Fyfe & Allan | plumber | Payment date: no data in job book £383 5s 0d 5 |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
J. & W. Guthrie | painter | no data in job book | £306 14s 8d 6 |
James Boyd & Sons | heating apparatus | 7 June 1893 | £32 18s 0d |
J. Pearce & Co. | electrical wiring and fittings 7 | 22 June 1893 | £115 12s 0d |
William Kellock Brown | 3 sets of finger plates | 28 June 1893 | £5 0s 0d |
Thomas Grosvenor & Paterson | Turkey carpets in hall | 28 June 1893 | £50 8s 0d |
William Bryden & Sons | window blinds | 4 August 1893 | £14 0s 0d |
Wylie & Lochhead | 'furnishings, carpets etc' | 16 November 1893 | £293 0s 0d |
Hutcheson & Grant | chimney pieces and hoist | 16 November 1893 | £134 0s 0d |
William McGeoch, Kemp & Co. | 'grates, range, gasfitting etc' | 16 November 1893 | £181 19s 1d |
Hutcheson & Grant | alterations to Billiard Room floor | 16 October 1894 | £61 0s 0d |
Hutcheson & Grant | 'silicate cotton and lifting of deafening' | 16 October 1894 | £3 0s 0d |
Phase 2: Alterations, 1912
Notes:
1: Adjacent to sum: 'meas. fee £26. deduct ½.'; £815 6s 9d.
2: Adjacent to sum: 'measurers. fee £34. ded. ½.'; £1142 13s 1½d.
3: Adjacent to sum: 'meas. fee £8. deduct ½.'; £222 18s 1½d.
4: Sum includes £3 19s 8d from jobbing account 'on all roof'; adjacent to sum: 'M. fee. 21/- deduct ½.'
5: 'including maids bells etc'; adjacent to sum: 'Meas. fee £14. deduct ½.'; £387 12s 6d.
6: Adjacent to sum: 'Meas. fee £12 12. deduct ½.'; £309 16s 8d.
7: Payment sums 'as per est[imate]'.