![]() | M091 Conservative Club, HelensburghAddress: 38–40, Sinclair Street, Helensburgh G84 8SUDate: 1894–5 Client: Helensburgh and Gareloch Conservative Association Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Client: no data in job book
Measurer: W. H. Dinsmore
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
John Jack | mason | no data in job book | no data in job book | £1710 0s 0d 1 | yes |
Alexander Miller | mason | no data in job book | no data in job book | £1710 0s 0d 2 | no |
Sheen & Tweedie | mason | no data in job book | no data in job book | £1765 7s 9d | no |
Anthony Trail | mason | no data in job book | no data in job book | £1721 17s 9d 3 | no |
William Jack | joiner | no data in job book | no data in job book | £1186 0s 0d 4 | yes |
William Bishop | joiner | no data in job book | no data in job book | no data in job book 5 | no |
James Ferguson | joiner | no data in job book | no data in job book | no data in job book 6 | no |
J. & R. Grant | joiner | no data in job book | no data in job book | £1364 18s 10½d | no |
Alexander Henderson | joiner | no data in job book | no data in job book | £1157 11s 3d 7 | no |
John Dick | joiner | no data in job book | no data in job book | £1227 5s 8d | no |
J. & W. Reid | joiner | no data in job book | no data in job book | no data in job book | no |
Hugh Kerr | joiner | no data in job book | no data in job book | no data in job book 8 | no |
John Wilson | joiner | no data in job book | no data in job book | no data in job book 9 | no |
W. McKinlay & Son | plumber | no data in job book | no data in job book | £196 18s 4d | no |
Charles Condy | plumber | no data in job book | no data in job book | £183 7s 10d 10 | no |
Thomas Crawford | plumber | no data in job book | no data in job book | £197 5s 0d | no |
James Grant | plumber | no data in job book | no data in job book | £189 6s 9d | no |
John Horne | plumber | no data in job book | no data in job book | £177 0s 7½d | yes |
William Kyle | plumber | no data in job book | no data in job book | £189 0s 0d | no |
James McKindy | plumber | no data in job book | no data in job book | no data in job book 11 | no |
J. & W. Reid | plumber | no data in job book | no data in job book | no data in job book | no |
George Rome | plaster | no data in job book | no data in job book | £139 0s 0d | no |
Donald Dempster | plaster | no data in job book | no data in job book | not rcorded | no |
William Thom | plaster | no data in job book | no data in job book | £151 0s 0d | no |
William Thompson | plaster | 65 James Street | no data in job book | £112 12s 10d 12 | no |
William Gartshore | plaster | no data in job book | no data in job book | £113 12s 1¾d | yes |
James Grant | plaster | Alloa | no data in job book | £127 1s 7d | no |
James Maitland | plaster | no data in job book | no data in job book | £134 17s 8½d | no |
R. A. McGilvray | plaster | no data in job book | no data in job book | £134 2s 0d | no |
William [illeg.] | plaster | no data in job book | no data in job book | £127 11s 9d | no |
W. Thom | slater | no data in job book | no data in job book | £82 6s 3d | yes |
James Maitland | slater | no data in job book | no data in job book | £88 6s 10½d 13 | no |
John D. Brownlie | slater | no data in job book | no data in job book | no data in job book | no |
Donald Dempster | slater | no data in job book | no data in job book | £104 6s 6d | no |
James Young | carving | no data in job book | 19 October [1894] | £40 0s 0d | yes (21 November 1894) |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
John Jack | mason |
Payment date: 8 January
1896 £1638 0s 11d |
William Jack | joiner | Payment date: 30
December 1895 £1272 1s 0d 14 |
John Horne | plumber |
Payment date: 30 December
[1895] £198 5s 2d |
William Gartshore | plaster | Payment date: 22
November [1895] £116 17s 7d |
W. Thom | slater |
Payment date: 30
December [1895] £66 18s 1½d |
James Young | carving |
Payment date: 7
June £43 0s 0d |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
George A. Sillars | 'painter work.' | 30 December [1895] | £121 19s 0½d |
Measurer fee payment: £48 11s 0d 15 (10 January 1896)
Notes:
1: Alternative figure of £1538 5s 3d also recorded.
2: Alternative figure of £1720 15s 9d also recorded.
3: Alternative figure of £1725 15s 2d also recorded.
4: 'less 2½ p.c.'
5: 'returned with thanks.'
6: 'returned with thanks.'
7: Alternative figure of £1159 5s 8d also recorded.
8: 'returned with thanks.'
9: 'returned with thanks.'
10: Alternative figure of £195 10s 9d also recorded.
11: 'returned with thanks.'
12: Alternative figure of £112 15s 4d also recorded.
13: Alternative figure of £88 9s 8d also recorded.
14: 'including shop fittings.'
15: 'Total 97. 2. ½ kept of tradesmen.'