![]() | M204 Alterations and additions to Monktonmiln, PrestwickAddress: MonktonDate: 1901–3 Client: Finlay Bell Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Client: Finlay Bell
Measurer: Danskin & Purdie
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
William Guthrie | mason & brick | Prestwick | 5 October 1901 | £677 0s 0d | no |
Archibald Andrews | mason & brick | Monkton | 5 October 1901 | no data in job book | no |
John & James Andrews | mason & brick | Monkton | 5 October 1901 | £629 9s 8d | yes (no data in job book) |
Daniel McCallum | mason & brick | Glasgow | 5 October 1901 | no data in job book | no |
Matthew Henderson | mason & brick | Glasgow | 5 October 1901 | £737 8s 5d | no |
James Grant | mason & brick | Glasgow | 5 October 1901 | £795 1s 1d | no |
Muir & Sons | mason & brick | Kilmarnock | 5 October 1901 | £680 0s 0d | no |
McWhirter | wright & joiner | Prestwick | 5 October 1901 | £845 2s 1d | no |
James Gibson | wright & joiner | Prestwick | 5 October 1901 | £716 13s 5d | yes (no data in job book) |
Matthew Henderson | wright & joiner | Glasgow | 5 October 1901 | £1005 16s 5d | no |
James Grant | wright & joiner | Glasgow | 5 October 1901 | £724 5s 2d | no |
Thomas Brown | wright & joiner | Glasgow | 5 October 1901 | £832 10s 2d | no |
McCall & Son | wright & joiner | Glasgow | 5 October 1901 | no data in job book | no |
James Morrison | wright & joiner | Glasgow | 5 October 1901 | £827 17s 0d | no |
D. & R. Salton | plumber | Glasgow | 5 October 1901 | £309 3s 9d | no |
James Lockhart | plumber | Prestwick | 5 October 1901 | £299 7s 4d | no |
James Findlay | plumber | 159 Holm Street, Glasgow | 5 October 1901 | £270 8s 5d | no |
Fyfe & Allan | plumber | Glasgow | 5 October 1901 | £279 14s 9d | no |
William Highet & Son | plumber | Fort Street, Ayr | 5 October 1901 | £290 18s 6d | no |
James Ingleton & Co. | plumber | Glasgow | 5 October 1901 | £254 0s 0d | yes (no data in job book) |
A. G. Robertson | slater | 148 Bothwell Street, Glasgow | 10 October 1901 | £201 0s 2d | yes (no data in job book) |
A. & D. MacKay | slater | Oswald Street, Glasgow | 10 October 1901 | £246 11s 0d | no |
A. M. Ross & Son | slater | Glasgow | 10 October 1901 | £224 17s 1d | no |
John Anderson | slater | Glasgow | 10 October 1901 | £213 0s 8d | no |
McOwat & Son | slater | Glasgow | 10 October 1901 | £218 7s 0d | no |
Highet & Son | slater | Ayr | 10 October 1901 | £192 7s 6d | no |
R. A. McGilvray | plasterer | Glasgow | 10 October 1901 | £253 8s 2d | no |
George Rome & Co. | plasterer | Glasgow | 10 October 1901 | £174 13s 5d | yes (no data in job book) |
William Forbes | plasterer | Glasgow | 10 October 1901 | £175 16s 10d | no |
John Forbes | plasterer | Glasgow | 10 October 1901 | £202 15s 11d | no |
Joseph Graydon | plasterer | 29 Craignestock Street, Glasgow | 10 October 1901 | £192 6s 0d | no |
J. Leggat & Sons | plasterer | 11–13 Nelson Street, Ayr | 10 October 1901 | £187 1s 3d | no |
T. C. Bowie & Co. | painter | Bothwell Street, Glasgow | 10 October 1901 | £242 6s 7d | no |
J. B. Bennett & Son | painter | Gordon Street, Glasgow | 10 October 1901 | £233 18s 7d | yes (10 June 1902) |
John Scott | painter | Sauchiehall Street, Glasgow | 10 October 1901 | £242 8s 7d | no |
John Orr & Co. | painter | Wellington Street, Glasgow | 10 October 1901 | £241 0s 11d | no |
J. & W. Guthrie | painter | West George Street, Glasgow | 10 October 1901 | £248 2s 5d | no |
H. L. Anderson & Co. | painter | St Vincent Street, Glasgow | 10 October 1901 | £249 0s 0d | no |
George W. Sellars | painter | West George Street, Glasgow | 10 October 1901 | £242 15s 0d | no |
Still, MacKay & Co. | electric plant & wiring | no data in job book | no data in job book | £370 0s 0d | yes (7 April 1902) |
Still, MacKay & Co. | electric bells | no data in job book | no data in job book | £12 10s 0d | yes (15 April 1902) |
Taylor & Miller | kitchen range | no data in job book | no data in job book | £13 0s 0d | yes (4 June 1902) |
McDowall, Steven & Co. | stable fittings | no data in job book | no data in job book | £26 4s 4d | yes (22 August 1902) |
James Boyd & Sons | conservatory | no data in job book | no data in job book | £51 10s 0d | yes (2 September 1902) |
Payments (trades):
Name | Type | Payment out sum | Measurer fee payments |
---|---|---|---|
John & James Andrews | mason & brick | First installment: 5 December
1901 Final installment: 10 March 1903 £980 3s 1d 1 |
£12 10s 0d 2 |
James Gibson | wright & joiner | First installment: 3 March 1902 Final installment: 10 March 1903 £1019 15s 2d 3 |
£15 7s 0d 4 |
James Ingleton & Co. | plumber | First installment: 20 June 1902 Final installment: 10 March 1903 £371 5s 11d 5 |
£4 13s 0d 6 |
A. G. Robertson | slater | First installment: 10 May 1902 Final installment: 3 October 1902 £228 1s 1d 7 |
£3 13s 6d 8 |
James Boyd & Sons | conservatory & heating | Payment date: 10
November [1903] £51 18s 6½d |
|
George Rome & Co. | plasterer |
First installment: 2 June 1902 Final installment: 10 March 1903 £191 5s 1d 9 |
£2 12s 6d 10 |
Still, MacKay & Co. | electrical plant, wiring & bells |
Payment date: 16 November [1903] £435 0s 0d |
|
J. B. Bennett & Son | painter |
Payment date: 10 March 1903 £196 2s 11d |
£3 18s 0d 11 |
Still, MacKay & Co. | electrical plant, wiring & bells |
First installment: 24 December [1902] Final installment: 8 August [1903] £360 0s 0d |
|
McDowall, Steven & Co. | stable fittings |
Payment date: 10 November [1903] £ 26 4s 4d |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
Galbraith & Winton | 'tile & marble work' | 28 January 1903 | £18 2s 0d |
John Finlay & Co. | 'electroliers & grates' | 30 January 1903 | £141 7s 3d |
Robert Aitken | building inspector |
First installment: 24 May 1902 Final installment: 28 January 1903 |
£77 0s 0d 12 |
John Crawford | 'carved wood panel' | 8 July 1903 | 12s 6d |
Measurer fee payment: £85 8s 0d (10 March 1903)
Notes:
1: Includes work at 'Main House'; 'Billiard Room'; 'Greenhouses [illegible] repairs Laundry Stables etc'; Dynamo House & ashpits'.
2: ½ measurer's fee; ½ measurer's fee included in total sum paid to contractor.
3: Includes work at 'Main House'; 'Billiard Room'; 'Lavy Laundry Box Rm & Stable'; 'Dynamo House' and less a deduction of £3 10s 0d.
4: ½ measurer's fee; ½ measurer's fee included in total sum paid to contractor.
5: Includes work at 'Main House'; 'Billiard Room'; 'Gardeners House'; 'Engine House'; 'Sundries' and less a discount of £5 10s 0d.
6: ½ measurer's fee; ½ measurer's fee included in total sum paid to contractor.
7: Includes credit value of old slates £18 1s 8d.
8: ½ measurer's fee; ½ measurer's fee included in total sum paid to contractor.
9: Includes work at 'Main House'; 'Billiard Room'; 'Gardeners House'; 'Engine House'; 'Sundries'.
10: ½ measurer's fee; ½ measurer's fee included in total sum paid to contractor.
11: ½ measurer's fee; ½ measurer's fee included in total sum paid to contractor.
12: Includes payments inspections in the periods 9 October 1901–2 April 1902 and '2 April to finish'.