![]() | M238 Additions to Rockland, LargsAddress: LargsDate: 1903–4 Client: Archibald F. Donaldson Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Client: Archibald F. Donaldson
Measurer: William Howatt
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
George Barlas | mason & brick | 13 Ruthven Street | no data in job book | £663 0s 0d | no |
James Hunter | mason & brick | Largs | no data in job book | £443 15s 6½d | no |
James Grant | mason & brick | Pitt Street | no data in job book | £324 0s 0d | no |
Robert Aitkenhead & Son | mason & brick | Trafalgar Sq., Greenock | no data in job book | £479 19s 5d | no |
Thomas Brown | mason & brick | Rottenrow | no data in job book | no data in job book | no |
George Barclay | mason & brick | no data in job book | no data in job book | £733 0s 0d | no |
Joseph Arthur | mason & brick | The Laurels, Skelmorlie | no data in job book | £446 0s 0d | yes (24 November 1903) |
Matthew Henderson | wright | no data in job book | no data in job book | no data in job book | no |
James Grant | wright | no data in job book | no data in job book | £539 0s 0d | yes (24 November 1903) |
Thomas Brown | wright | no data in job book | no data in job book | no data in job book | no |
William Tyre | wright | Largs | no data in job book | £671 0s 0d | no |
Thomas Duff & Son | wright | Largs | no data in job book | £573 10s 0d | no |
James Hunter | wright | no data in job book | no data in job book | £637 5s 9½d | no |
Matthew Gillespie | slater | Morris Street, Largs | no data in job book | £32 19s 4d | no |
Matthew Henderson | slater | no data in job book | no data in job book | £40 16s 11d | no |
James Grant | slater | no data in job book | no data in job book | £40 16s 11d | no |
Thomas Brown | slater | no data in job book | no data in job book | no data in job book | no |
A. & D. McKay | slater | Oswald Street, Glasgow | no data in job book | £40 10s 0d | no |
John Anderson | slater | Parliamentary Road | no data in job book | £43 0s 0d | no |
W. & D. Mailer | slater | no data in job book | no data in job book | £39 18s 9d | yes (24 November 1903) |
Matthew Henderson | plasterer | no data in job book | no data in job book | no data in job book | no |
James Grant | plasterer | no data in job book | no data in job book | £39 14s 10d | no |
Thomas Brown | plasterer | no data in job book | no data in job book | no data in job book | no |
R. A. McGilvray & Ferris | plasterer | no data in job book | no data in job book | £45 2s 0d | no |
George Rome & Co. | plasterer | no data in job book | no data in job book | £31 16s 0d | yes (24 November 1903) |
Mathew Henderson | plumber | no data in job book | no data in job book | no data in job book | no |
James Grant | plumber | no data in job book | no data in job book | £53 0s 0d | no |
Thomas Brown | plumber | no data in job book | no data in job book | no data in job book | no |
James Ingleton & Co. | plumber | no data in job book | no data in job book | £53 0s 0d | no |
Fyfe & Allan | plumber | no data in job book | no data in job book | £45 0s 0d | yes (24 November 1903) |
Robert Campbell | plumber | 138 Kent Road | no data in job book | £54 0s 0d | no |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
Joseph Arthur | mason & brick |
Payment date: 29
April £472 17s 8d 1 |
James Grant | wright |
First installment: 28 April 1904 Final installment: 12 September 1904 £546 15s 6d 2 |
W. & D. Mailer | slater |
Payment date: 12
September 1904 £37 2s 11d 3 |
George Rome & Co. | plasterer |
Payment date: 12 September 1904 £34 6s 8d 4 |
Fyfe & Allan | plumber | Payment date: 12
September 1904 £56 14s 3d 5 |
Payments (suppliers):
Name | Service | ||
---|---|---|---|
James Gillespie | inspector |
First installment: 5 January 1904 Final installment: 5 May 1904 |
£44 0s 0d |