![]() | M320 Tenement, Rutherglen Road and Thistle StreetAddress: 102–128, Rutherglen Road, GlasgowDate: 1912–14 Client: Glasgow Corporation Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Client: Glasgow Corporation
Measurer: Robert Scott & Son
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
Roger Crank | mason | 10 Maxwell Road | 1912 | £4143 3s 5d | no |
John Emery & Son | mason | Nursery Lane | 1912 | £4187 14s 0d | no |
John Green & Co. | mason | 600 Eglinton Street | 1912 | £4162 18s 0d | yes (October 1912) |
Elphinstone Forest | mason | 12 Dixon Street | 1912 | £4389 19s 9d | no |
M. Stewart & Co. | mason | 121 Maxwell Road | 1912 | £4402 12s 10d | no |
William Shaw & Sons | mason | Commerce Street | 1912 | £4433 2s 10d | no |
Hill Kerr & Son | mason | 231 Clarence Drive | 1912 | £4496 0s 0d | no |
John Kirkwood & Smith | mason | 246 Cathcart Road | 1912 | £4428 0s 0d | no |
Peter Shaw | mason | Meadowpark Street | 1912 | £4715 16s 5d or £4964 2s 3d | no |
Morrison & Mason Ltd | mason | Polmadie | 1912 | £4894 6s 0d or £5134 6s 0d | no |
George Good & Co. | mason | 424 Parliamentary Road | 1912 | £4463 14s 0d | no |
Robert Murdoch & Sons | mason | 424 Parliamentary Road | 1912 | £4575 0s 0d or £4774 0s 0d | no |
John [Proctor] & Sons | mason | London Road | 1912 | £4620 0s 0d or £4800 0s 0d | no |
William Anderson | mason | Bellfield Street | 1912 | £4970 0s 0d or £5100 0s 0d | no |
James Sutherland | mason | 46 Dale Street | 1912 | £4867 0s 0d or £5000 0s 0d | no |
Alex Muir & Sons | mason | 134 Nithsdale Drive | 1912 | £4743 0s 0d or £4963 0s 0d | no |
Gebbie & Dale | mason | Jamaica Street | 1912 | £5220 0s 0d or £5386 0s 0d | no |
John Crain & Taylor | mason | Dalmarnock Bridge | 1912 | £5350 0s 0d | no |
Deck & Benzie | wright | Forth Street | 1912 | £2928 12s 3d | no |
John McDonald | wright | Old Dalmarnock Road | 1912 | £2859 6s 9d | yes (October 1912) |
Duncan Buchanan | wright | London Road | 1912 | £2921 7s 1d | no |
John Cochrane | wright | Dobbies Loan | 1912 | £2902 3s 2d | no |
Hugh McTaggart & Son | wright | Mill Street | 1912 | £2990 0s 0d | no |
Anderson & Henderson | wright | Kinning Park | 1912 | £3343 14s 0d | no |
John Holms & Son | wright | Sandyfaulds Lane | 1912 | £3079 6s 6d | no |
S. & R. Duncanson | wright | South Street | 1912 | £3109 0s 0d | no |
Wallace & Bryce | wright | Albany Street | 1912 | £3170 17s 0d | no |
Alex W. Liddle | wright | Thistle Street | 1912 | £3488 1s 3d | no |
Peter Cumming | wright | Hyde Park Street | 1912 | £3309 7s 2d | no |
George Laird & Son | wright | Ann Street | 1912 | £3715 0s 0d | no |
Allan & Baxter | wright | Maxwell Road | 1912 | £3391 16s 0d | no |
George Ferguson & Son | wright | Gardner Street | 1912 | £3500 0s 0d | no |
Matthew Henderson | wright | Grant Street | 1912 | £3409 12s 0d | no |
James Morrison & Son | wright | Polmadie | 1912 | £3533 0s 0d | no |
William Shaw & Son | wright | Commerce Street | 1912 | £3546 14s 2d | no |
William Allan & Cowan | wright | Seamore Street | 1912 | £3672 0s 0d | no |
Thomas Sprout | plumber | St James Street, Paisley Road | 1912 | £827 8s 0d | no |
Hugh Twaddle & Son | plumber | London Street | 1912 | £823 15s 0d or £829 3s 0d 1 | yes (October 1912) |
Moses Speirs & Son | plumber | Bothwell Street | 1912 | £840 0s 0d | no |
James Ingleton & Co. | plumber | George Street | 1912 | £846 0s 0d | no |
Robert S. Renfrew | plumber | North Street | 1912 | £842 0s 0d or £849 0s 0d 2 | no |
James M. Symington & Co. | plumber | Cathcart Road | 1912 | £858 4s 9d | no |
George Munro | plumber | West Regent Street | 1912 | £853 0s 0d | no |
Colin Turner | plumber | West Regent Street | 1912 | £874 0s 0d | no |
James Goodlet | plumber | West Graham Street | 1912 | £856 0s 0d | no |
William Anderson | plumber | Wellington Street | 1912 | £880 0s 0d | no |
Robert Russell | plumber | [Byres] Road | 1912 | £891 1s 8d | no |
Brown & Young | plumber | Bath Street | 1912 | £994 3s 0d | no |
James Raeside | plumber | Gallowgate | 1912 | £894 3s 8d | no |
William Hendry & Son | plumber | St Vincent Street | 1912 | £881 19s 0d | no |
Stalker & Daye | plumber | Great Western Road | 1912 | £923 12s 6d | no |
G. & R. Wemyss | plaster | Muirhouse Street | 1912 | £270 6s 9½d | yes (October 1912) |
William Tonner & Sons | plaster | Douglas Street | 1912 | £276 13s 0d | no |
R. A. McGilivray | plaster | West Regent Street | 1912 | £268 10s 3d | no |
John Forbes | plaster | Bath Street | 1912 | £327 13s 0d | no |
George Rome & Co. | plaster | Jane Street | 1912 | £317 18s 3d | no |
Alex Calder & Sons | plaster | Eglinton Street | 1912 | £332 17s 0d | no |
William Forbes & Sons | plaster | West Graham Street | 1912 | £358 1s 6d | no |
Wemyss & Livingstone | plaster | 39 Victoria Road | 1912 | £897 1s 6d | no |
William Laurie | slater | St James Road | 1912 | £188 9s 6d | no |
WhitPCo [entity] | slater | Paul Street | 1912 | £194 7s 7d | yes (October 1912) |
Mark Bertram | slater | Crow Road, Partick | 1912 | £206 9s 2d | no |
Thomas Black | slater | Peel Street | 1912 | £209 5s 0d | no |
James Cuthbertson & Son | slater | Shields Road | 1912 | £205 8s 5d | no |
J. McOwat & Son | slater | London Road | 1912 | £203 12s 0d | no |
Hamilton & Co. | slater | 7 Surrey Street | 1912 | £201 0s 0d | no |
William Walker & Sons | slater | Eglinton Street | 1912 | £223 6s 2d | no |
W. & D. Mailer | slater | no data in job book | 1912 | £219 0s 0d | no |
A. Mackenzie Ross | slater | Ann Street | 1912 | £209 4s 7d | no |
John Anderson | slater | Parliamentary Road | 1912 | £214 17s 0d | no |
A. Robertson | slater | Argyle Street | 1912 | £223 3s 0d | no |
Haddow Forbes & Co. | tile | Bath Street | 1912 | £212 18s 7d | no |
Galbraith Honiton | tile | St Vincent Street | 1912 | £225 11s 3d | no |
J. Youden & Co. | tile | West Regent Street | 1912 | £226 15s 10d | yes (October 1912) |
W. H. Youden & Co. | tile | Elmbank | 1912 | £227 0s 0d | no |
Robert Brown & Son Ltd | tile | Paisley | 1912 | £248 2s 4d | no |
Kean & Wardrope | tile | Bath Street | 1912 | £265 4s 0d | no |
James Duncan Ltd | tile | West Campbell Street | 1912 | £291 4s 0d 3 | no |
John Carruthers | painter | West Graham Street | 1912 | £211 0s 9d | no |
James Stirling | painter | Springburn Road | 1912 | £222 5s 0d | yes (October 1912) |
James F. Edgar | painter | Eglinton Street | 1912 | £235 13s 3d | no |
Peter W. Kerracher | painter | South Portland Street | 1912 | £229 10s 7½d | no |
McFarlane & Smith | painter | West Regent Street | 1912 | £239 0s 0d | no |
Archibald Stirling | painter | Springburn Road | 1912 | £231 0s 0d | no |
Donald Turner & Son | painter | St Mungo Street | 1912 | £269 16s 4d | no |
Thomas Laurie & Son | painter | St Vincent Street | 1912 | £245 8s 9d | no |
John R. Donald & Son | painter | Eglinton Street | 1912 | £234 1s 6d | no |
Hobbs & Samuels | painter | Anderson Quay | 1912 | £230 0s 0d | no |
Simon Kemp | painter | St George's Road | 1912 | £269 7s 0d | no |
W. D. Horne & Son | painter | St Vincent Street | 1912 | £239 13s 11d | no |
C. F. Bowie Fisher & Co. | painter | Bothwell Street | 1912 | £250 0s 0d | no |
H. S. Anderson & Co. | painter | St Vincent Street | 1912 | £243 2s 7d | no |
James Moodie | painter | Great Western Road | 1912 | £284 2s 10d | no |
William Douglas & Sons | painter | West George Street | 1912 | £317 0s 0d | no |
A. & J. Scott | painter | West George Street | 1912 | £234 17s 6d | no |
John Orr & Sons | painter | Wellington Street | 1912 | £264 0s 0d | no |
Donald Campbell | painter | St Vincent Street | 1912 | £240 0s 0d | no |
J. [F.] Irving | painter | Renfrew Street | 1912 | £278 18s 11d | no |
J. & R. Anderson | painter | Bath Street | 1912 | £267 0s 6d | no |
Johnston Park & Co. | electric light | Oswald Street | 1912 | £77 15s 8d | yes (October 1912) |
Malcolm & Allan | electric light | Eglinton Street | 1912 | £90 18s 6d | no |
Osbourne & Hunter | electric light | West Regent Street | 1912 | £94 19s 9d | no |
William Bryden & Son | electric light | Bath Street | 1912 | £103 4s 3d | no |
Grindley Ross & Co. | electric light | Waterloo Street | 1912 | £123 1s 8d | no |
Claud Hamilton Ltd | electric light | St Vincent Street | 1912 | £133 12s 3d | no |
Rimrose & Rimrose | electric light | Bath Street | 1912 | £122 11s 1d | no |
Anderson & Munro | electric light | Bothwell Street | 1912 | £129 17s 11d | no |
William Anderson | electric light | Douglas Street | 1912 | £136 19s 6d | no |
William Anderson | electric light | Douglas Street | 1912 | £136 19s 6d | no |
Payments (trades):
Name | Type | Payment out sum | Measurer fee payments |
---|---|---|---|
John Green & Co. | mason |
First installment: 1 April 1913 Final installment: 18 November 1914 £4045 10s 11d |
£41 15s 0d 4 |
John McDonald | wright | First installment: 26 June 1913 Final installment: 18 November 1914 £2851 14s 0d |
£28 12s 0d 5 |
Hugh Twaddle & Son | plumber | First installment: 6 October
1913 Final installment: 18 November 1914 £954 1s 10d |
£9 10s 0d 6 |
G. & R. Wemyss | plaster |
First installment: 15 November [1913] Final installment: 18 November 1914 £274 11s 10d |
£2 15s 0d 7 |
WhitPCo [entity] | slater | First installment: 6 October
1913 Final installment: 18 November 1914 £127 9s 3d |
£1 5s 6d 8 |
J. Youden & Co. | tile | First installment: 19 January
1914 Final installment: 18 November 1914 £286 13s 2d |
£2 17s 6d 9 |
James Stirling | painter |
First installment: 17 March 1914 Final installment: 18 November 1914 £196 19s 5d |
£1 19s 6d 10 |
Johnston Park & Co. | electric light | First installment: 28 August
1914 Final installment: 18 November 1914 £115 13s 2d 11 |
£1 3s 0d 12 |
Payments (suppliers):
Name | Service | ||
---|---|---|---|
William McNeil | Clerk of Works |
First installment: 18 November
1912 Final installment: 19 November 1914 |
£169 10s 0d |
Measurer fee payment: £312 8s 0d
Notes:
1: 'Kitchen ranges charged.'
2: 'K[itchen] R[anges] charged'.
3: This entry is followed by pencil notes, possibly in Mackintosh's hand: 'Terazzo at Shops. Dados 13/6 per sq yd. & 8d per [illegible] for round corners. Doorways 12/- per sq yd.'
4: '½ measurer's fee.'
5: '½ measurer's fee.'
6: '½ measurer's fee.'
7: '½ measurer's fee.'
8: '½ measurer's fee.'
9: '½ measurer's fee.'
10: '½ measurer's fee.'
11: 'Including fittings in shops supplied.'
12: '½ measurer's fee.'