![]() | M117 Hall at St David's Church, KirkintillochAddress: Ledgate, Kirkintilloch G66 1QDDate: 1895–6 Client: St David's Church Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Client: no data in job book
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
A. & J. Fletcher | mason | no data in job book | no data in job book | £543 12s 0d 1 | yes (no data in job book) |
Baxter & Co. | mason | no data in job book | no data in job book | £591 2s 8d | no |
Shields | mason | Industry Street | no data in job book | £642 3s 0d | no |
Callum | mason | Springburn | no data in job book | £570 0s 0d | no |
E. C. Morgan & Son | mason | no data in job book | no data in job book | £724 0s 0d | no |
R. Somerville | joiner | no data in job book | no data in job book | no data in job book | no |
J. Peters | joiner | no data in job book | no data in job book | £192 11s 6d | no |
David Marshall | joiner | no data in job book | no data in job book | £170 8s 10d 2 | yes (no data in job book) |
Robert Graham | joiner | no data in job book | no data in job book | no data in job book | no |
Goodwin | joiner | no data in job book | no data in job book | £224 1s 6d | no |
Morgan & Son | joiner | no data in job book | no data in job book | £234 16s 10d | no |
Charles Murrie | joiner | no data in job book | no data in job book | £207 1s 1d | no |
William Mullin | plumber | Kirkintilloch | no data in job book | £28 5s 4d | yes (no data in job book) |
Cunningham | plumber | Kirkintilloch | no data in job book | £29 3s 0d | no |
MacKenzie | plumber | Lenzie | no data in job book | £28 10s 0d | no |
McInnes | plumber | Lenzie | no data in job book | £34 9s 0d | no |
Johnston & Sons | plumber | no data in job book | no data in job book | £29 0s 0d | no |
Fyfe & Allan | plumber | no data in job book | no data in job book | £28 13s 6d | no |
Williamson | plasterer | no data in job book | no data in job book | £19 14s 14d | yes (no data in job book) |
Weir | plasterer | no data in job book | no data in job book | no data in job book | no |
McDonald | plasterer | no data in job book | no data in job book | no data in job book | no |
William Forbes | plasterer | no data in job book | no data in job book | £27 14s 1d | no |
Rome & Co. | plasterer | no data in job book | no data in job book | £35 7s 0d | no |
John Caldwell | slater | no data in job book | no data in job book | £49 10s 0d | yes (no data in job book) |
Frazer | slater | no data in job book | no data in job book | £51 13s 4d | no |
Ewing | slater | no data in job book | no data in job book | no data in job book | no |
A. & D. MacKay | slater | no data in job book | no data in job book | £52 10s 0d | no |
A. & J. Scott | painter | no data in job book | no data in job book | £23 19s 0d | yes (no data in job book) |
Carlton & Son | painter | no data in job book | no data in job book | £29 1s 0d | no |
G. W. Sellars | painter | no data in job book | no data in job book | £32 13s 6d | no |
James Cormack & Sons Ltd | heating | no data in job book | no data in job book | £36 10s 0d | yes (no data in job book) |
James Hutcheson | gasfitter | no data in job book | no data in job book | £14 0s 0d | yes (no data in job book) |
Bennet Furnishing Company | seating for hall | no data in job book | no data in job book | £45 15s 3d | yes (no data in job book) |
James Hutcheson | blinds & wire | no data in job book | no data in job book | £8 13s 0d | yes (no data in job book) |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
A. & J. Fletcher | mason | Payment date: 23
March £524 17s 5½d |
David Marshall | joiner | Payment date: 26
March £204 19s 4d |
William Mullin | plumber | Payment date: 23
March £28 16s 2d |
Williamson | plasterer |
Payment date: no data in job book £17 1s 10½d |
John Caldwell | slater | Payment date: 14
March 1896 £43 15s 5½d 3 |
A. & J. Scott | painter | Payment date: 23 March
1896 £31 1s 3½d |
James Cormack & Sons Ltd | heating | Payment date: 23
March 1896 £36 10s 0d |
Bennet Furnishing Company | furniture |
First installment: 23 March 1896 Final installment: 24 March 1896 £41 0s 9d 4 |
James Hutcheson | gasfitter & blinds | Payment date: 26
March 1896 £29 19s 6d |