![]() | M134 The Glasgow School of ArtAddress: 167, Renfrew Street, Glasgow G3 6RQDate: 1896–9; 1903–6; 1907–9 Client: Glasgow School of Art Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Phase 1: E. part, 1896–9
Client: Glasgow School of Art
Measurer:
Robert Scott
Measurer address: Wellington
Street
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
P. & W. Anderson | mason work | no data in job book | no data in job book | £12,439 11s 0d 1 | no |
Anderson & Henderson | mason work | no data in job book | no data in job book | no data in job book 2 | no |
George Barlas & Co. | mason work | no data in job book | no data in job book | £12,769 0s 0d | no |
Alex Eadie & Son | mason work | no data in job book | no data in job book | no data in job book | no |
James Goldie & Son | mason work | no data in job book | no data in job book | £12,830 0s 0d | no |
Green & McCallam | mason work | no data in job book | no data in job book | £13,016 0s 0d | no |
Guthrie & Co. | mason work | no data in job book | no data in job book | £12,250 12s 8d | no |
John Kirkwood | mason work | no data in job book | no data in job book | £7457 16s 2d 3 | yes |
Peter McKissock & Co. | mason work | no data in job book | no data in job book | no data in job book 4 | no |
Morgan & Son | mason work | no data in job book | no data in job book | £12,174 0s 0d | no |
Morrison & Mason Ltd | mason work | no data in job book | no data in job book | £13,194 0s 0d | no |
Robert Murdoch | mason work | no data in job book | no data in job book | £12,292 0s 0d | no |
John Paterson & Son Ltd | mason work | no data in job book | no data in job book | £12,478 18s 11d | no |
John Porter | mason work | no data in job book | no data in job book | £12,300 0s 0d | no |
William Shaw & Son 5 | mason work | no data in job book | no data in job book | £11,477 2s 0d | no |
Shaw & Campbell | mason work | no data in job book | no data in job book | no data in job book | no |
Alex Muir & Sons | mason work | no data in job book | 1898 | £12,522 0s 0d | no |
Anderson & Henderson | joiner work | no data in job book | 1898 | £7669 16s 3d | no |
Alex Eadie & Son | joiner work | no data in job book | 1898 | no data in job book | no |
Guthrie & Co. | joiner work | no data in job book | 1898 | £8203 1s 9½d | no |
Morgan & Son | joiner work | no data in job book | 1898 | £8281 0s 0d | no |
William Shaw & Son | joiner work | no data in job book | 1898 | £8194 0s 0d | no |
James Morrison | joiner work | no data in job book | 1898 | £3300 0s 0d 6 | yes |
William Allan & Cowan | joiner work | no data in job book | 1898 | £9432 7s 8d | no |
William Cowan & Son | joiner work | no data in job book | 1898 | £7797 0s 0d | no |
Matthew Henderson | joiner work | no data in job book | 1898 | no data in job book | no |
James Herbertson & Sons | joiner work | no data in job book | 1898 | £8050 0s 0d | no |
John Cochrane Jr. | joiner work | no data in job book | 1898 | no data in job book | no |
Hutcheson & Grant | joiner work | no data in job book | 1898 | £8059 18s 9d | no |
Thomas Kay & Co. | joiner work | no data in job book | 1898 | no data in job book | no |
George Laird & Son | joiner work | no data in job book | 1898 | £7433 13s 6d | no |
William McCall & Son | joiner work | no data in job book | 1898 | £8259 0s 0d | no |
Archibald McFarlane & Son | joiner work | no data in job book | 1898 | £7402 0s 0d | no |
James Mabon & Co. | joiner work | no data in job book | 1898 | no data in job book | no |
Thomas Brown | joiner work | no data in job book | 1898 | no data in job book | no |
D. Millmaker & Co. | joiner work | no data in job book | 1898 | no data in job book | no |
Hunter & Marshall | joiner work | no data in job book | 1898 | no data in job book | no |
A. & D. MacKay | slater work | no data in job book | no data in job book | £659 0s 0d | no |
John Anderson | slater work | no data in job book | no data in job book | £324 12s 1d 7 | yes |
James Cuthbertson | slater work | no data in job book | no data in job book | £642 16s 6d | no |
J. McOwat & Son | slater work | no data in job book | no data in job book | £592 0s 0d | no |
Archibald Black | slater work | no data in job book | no data in job book | £612 8s 0d | no |
A. M. Ross & Son | slater work | no data in job book | no data in job book | £626 11s 6d | no |
William Anderson | plumber work | no data in job book | no data in job book | £736 8s 6d | no |
Brown & Young | plumber work | no data in job book | no data in job book | £786 0s 0d | no |
Cairns & Laing | plumber work | no data in job book | no data in job book | £707 17s 4d | no |
Fyfe & Allan | plumber work | no data in job book | no data in job book | £707 2s 5d | no |
James Ingleton & Co. | plumber work | no data in job book | no data in job book | £709 0s 0d | no |
Renfrew Brothers | plumber work | no data in job book | no data in job book | no data in job book | no |
Moses Speirs & Son | plumber work | no data in job book | no data in job book | £552 3s 7d 8 | yes |
Colin Turner | plumber work | no data in job book | no data in job book | £749 17s 0d | no |
John Paterson & Co | plumber work | no data in job book | no data in job book | no data in job book | no |
Victor Devine | plumber work | no data in job book | no data in job book | no data in job book | no |
James Johnstone & Son | plumber work | no data in job book | no data in job book | £737 0s 0d | no |
James Cormack & Sons Ltd | heating | no data in job book | no data in job book | £1454 0s 0d | yes |
James Cormack & Sons Ltd | heating | no data in job book | 22 August 1900 | £27 0s 0d 9 | yes |
Osborne & Hunter | electric lighting | no data in job book | no data in job book | no data in job book | yes |
R. A. McGilvray | plaster work | no data in job book | 1887 10 | £258 13s 10d 11 | yes |
George Rome & Co. | plaster work | no data in job book | 1887 12 | no data in job book | no |
William Forbes | plaster work | no data in job book | 1887 13 | no data in job book | no |
Mitchell & Davies | plaster work | no data in job book | 1887 14 | no data in job book | no |
D. & J. Mackenzie | plaster work | no data in job book | 1887 15 | no data in job book | no |
Tonner | plaster work | no data in job book | 1887 16 | no data in job book | no |
C. & J. Malloch | glazier work | no data in job book | 1887 17 | no data in job book | no |
William Meikle & Son | glazier work | no data in job book | 1887 18 | no data in job book | no |
McCulloch & Co. | glazier work | no data in job book | 13 October 1887 19 | £271 6s 0d | yes |
J. & W. Guthrie | glazier work | no data in job book | 1887 20 | no data in job book | no |
Robert L. Paterson & Co. | glazier work | no data in job book | 1887 21 | no | |
James Hutcheson | gasfitter work | no data in job book | 1887 22 | no data in job book | no |
William Bryden & Son | gasfitter work | no data in job book | 1887 23 | no data in job book | no |
John Bryden & Sons | gasfitter work | no data in job book | 1887 24 | no data in job book | no |
H. Tosh, Sons, & Cross | gasfitter work | no data in job book | 1887 25 | no data in job book | no |
William Laidlaw | gasfitter work | no data in job book | 1887 26 | no data in job book | no |
William Anderson | gasfitter work | no data in job book | 1887 27 | no data in job book | no |
Brown & Young | gasfitter work | no data in job book | 1887 28 | no data in job book | no |
Cairns & Laing | gasfitter work | no data in job book | 1887 29 | no data in job book | no |
Charles Cameron | gasfitter work | no data in job book | 1887 30 | no data in job book | no |
Fyfe & Allan | gasfitter work | no data in job book | 1887 31 | no data in job book | no |
James Ingleton & Co. | gasfitter work | no data in job book | 1887 32 | no data in job book | no |
Renfrew Brothers | gasfitter work | no data in job book | 1887 33 | no data in job book | no |
Moses Speirs & Son | gasfitter work | no data in job book | no data in job book | no data in job book | yes |
Colin Turner | gasfitter work | no data in job book | no data in job book | no data in job book | no |
John Paterson & Co. | gasfitter work | no data in job book | no data in job book | no data in job book | no |
James Johnstone & Sons | gasfitter work | no data in job book | no data in job book | no data in job book | no |
Victor Devine | gasfitter work | no data in job book | no data in job book | no data in job book | no |
J. & A. Law | cast iron work | no data in job book | no data in job book | no data in job book | no |
M. McCulloch & Co. | cast iron work | no data in job book | no data in job book | no data in job book | no |
Christie & Smith | cast iron work | no data in job book | no data in job book | no data in job book | no |
Kesson & Campbell | cast iron work | no data in job book | no data in job book | £298 9s 6d 34 | yes |
P. & W. Maclellan | cast iron work | no data in job book | no data in job book | no data in job book | no |
P. & R. Fleming | cast iron work | no data in job book | no data in job book | no data in job book | no |
Rudolph A. Stoffert | cast iron work | no data in job book | no data in job book | no data in job book | no |
Bladen & Co. | cast iron work | no data in job book | no data in job book | no data in job book | no |
Bladen & Co. | steel work | no data in job book | no data in job book | no data in job book | no |
Rudolph A. Stoffert | steel work | no data in job book | no data in job book | no data in job book | no |
P. & W. Maclellan | steel work | no data in job book | no data in job book | no data in job book | no |
P. & R. Fleming | steel work | no data in job book | no data in job book | £585 11s 11d 35 | yes |
Elder & Co. | steel work | no data in job book | no data in job book | no data in job book | no |
Galbraith & Winton | marble work | no data in job book | no data in job book | £228 1s 8d | yes |
W. B. Sayers | consulting engineer | no data in job book | no data in job book | no data in job book | yes |
George Adam & Son | iron work | no data in job book | 15 July 1898 | £15 0s 0d 36 | yes |
James Morrison | windows | no data in job book | 15 July 1898 | £87 11s 3d 37 | yes |
John Gardner & Co. | lightning conductor | no data in job book | 21 February 1899 | £12 0s 0d | yes |
Bryden & Middleton | iron work | no data in job book | 27 March 1899 | £9 17s 6d | yes |
A. & P. Steven | lift | no data in job book | 27 March 1899 | £54 10s 0d 38 | yes |
James Hutcheson | speaking tubes | no data in job book | 27 March 1899 | £14 2s 0d | yes |
John Orr & Son | painter work | no data in job book | no data in job book | £359 14s 0d | no |
George Sellars | painter work | no data in job book | no data in job book | £354 15s 0d | no |
Charles Carlton & Son | painter work | no data in job book | no data in job book | £369 17s 8d | no |
J. W. Guthrie & Wells Ltd | painter work | no data in job book | no data in job book | £352 10s 5½d | no |
McCulloch & Co. | painter work | no data in job book | no data in job book | £334 19s 10d | no |
A. & J. Scott | painter work | no data in job book | no data in job book | £368 10s 1d | no |
David Rattray | painter work | no data in job book | no data in job book | £282 6s 3d 39 | yes |
C. T. Bowie & Fisher | painter work | no data in job book | no data in job book | £371 1s 0d | no |
George Adam & Son | wrought iron | no data in job book | no data in job book | £76 0s 0d 40 | yes |
Bryden & Midleton | wrought iron | no data in job book | no data in job book | £77 14s 0d 41 | no |
Thomas Main | grates | no data in job book | 24 July | £8 0s 0d 42 | no |
William McGeoch, Kemp & Co. | grates | no data in job book | 24 July | £9 0s 6d 43 | yes |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
John Kirkwood | mason work |
First installment: 26 February
1898 Final installment: 10 September 1901 £10,732 14s 1½d 44 |
James Morrison | joiner work |
First installment: 15 November
1898 Final installment: 10 September 1901 £4232 19s 11d |
James Morrison | joiner work |
Payment date: 10
September 1901 £15 4s 8d 45 |
John Anderson | slater work |
First installment: 18 February
1898 Final installment: 25 December 1898 £324 18s 7d |
Moses Speirs & Son | gasfitter work |
First installment: 18 February 1898 Final installment: 10 September 1901 £1214 7s 10d |
R. A. McGilvray | plaster work |
First installment: 20 June 1899 Final installment: 10 September 1901 £424 6s 2d |
McCulloch & Co. | glazier work |
First installment: 10 August 1899 Final installment: 27 July [1900] £464 6s 6d 46 |
Osborne & Hunter | electric lighting |
Payment date: 10 April
1900 £1052 2s 9d 47 |
Kesson & Campbell | cast iron work |
First installment: 1 November
1898 Final installment: 10 November £252 14s 2d |
P. & R. Fleming | steel work |
First installment: 20 June 1898 Final installment: 10 November 1899 £554 2s 8d |
W. B. Sayers | consulting engineer |
First installment: 1 November 1900 Final installment: 21 November 1900 £82 0s 0d 48 |
George Adam & Son | iron work |
Payment date: 11 November
1897 £15 0s 0d 49 |
John Gardner & Co. | lightning conductor |
Payment date: 16 March
1899 £12 0s 0d |
George Adam & Son | iron work |
Payment date: 26
April 1899 £25 4s 0d 50 |
A. & P. Steven | lift |
Payment date: 14
September 1899 £54 10s 0d 51 |
George Adam & Son | iron work |
Payment date: 9 November
1899 £83 15s 0d 52 |
William McGeoch, Kemp & Co. | grates |
Payment date: 9 November
1899 £9 0s 6d 53 |
Bryden & Middleton | iron work |
Payment date: 9 November
1899 £9 17s 6d 54 |
George Adam & Son | metalwork |
Payment date: 26 April
1900 £39 0s 0d 55 |
George Adam & Son | metalwork |
Payment date: 26 April
1900 £2 10s 0d 56 |
George Adam & Son | metalwork |
Payment date: 26 April
1900 £12 10s 0d 57 |
James Cormack & Sons Ltd | heating | Payment date: 26 April
1900 £1454 0s 0d 58 |
James Cormack & Sons Ltd | heating | Payment date: 26 April
1900 £22 10s 0d 59 |
David Rattray | painter work |
Payment date: 15 January
1901 £281 9s 6d |
James Hutcheson | speaking tubes |
Payment date: 5
September 1901 £35 16s 10d 60 |
James Cormack & Sons Ltd | heating |
Payment date: 10
September 1901 £27 0s 0d 61 |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
Engine, Boiler & Employer's Liability Insurance Co. | Insurance | 26 May 1897 | £2 2s 0d |
John Drysdale | '½ expense of laying 15" sewer in Dalhousie St.' | 27 May 1897 | £9 11s 11d |
Glasgow Corporation | 'Corporation Water: extension of 3" [illegible] meter [illegible]' | 31 October 1899 | £10 3s 7d |
Anderson & Munro | 'experimental electric lighting' | 10 November 1899 | £10 10s 0d |
Alexander Cousland & Son | 'wire netting' and 'extra wire hooks' | 25 December 1899 | £18 19s 6d |
J. & W. Guthrie & Andrew Wells | Mosaic in lavatories. | 26 April 1900 | £1 15s 10d |
George Neilson | 'Inspection of School.' | 26 December 1900 | £2 11s 6d |
Holmes & Jackson | 'Carving'. | 26 December 1900 | £10 18s 0d |
Measurer fee payment: £100 0s 0d 62 (26 February 1898)
Phase 2: Furniture for Headmaster's Room, alterations to shop, basement flooring, etc., 1904–6
Phase 3: W. part, 1907–9
Notes:
1: Alternative tender, possibly for different type of stone: £12,790 15s 4d.
2: 'returned with thanks.'
3: This is the accepted tender, evidently for erecting the first half of the building only. For the whole building, alternative tenders of £11,610 (in Whitespot stone) and £11,760 (in Giffnock stone) are recorded.
4: 'returned with thanks.'
5: Note in pencil: 'Commerce Street - Joiners'.
6: This is the accepted tender, evidently for the first half of the building only. For the whole building, a tender of £6815 13s 11d is recorded.
7: This is the accepted tender, evidently for the first half of the building only. For the whole building, a tender of £580 8s 0d is recorded.
8: This is the accepted tender, evidently for the first half of the building only. For the whole building, a tender of £680 19s 0d is recorded.
9: For 'heating coil in ladies life class'.
10: Should presumably be 1897 or 1898.
11: This is the accepted tender, evidently for the first half of the building only. For the whole building, a tender of £438 0s 11d is recorded.
12: Should presumably be 1897 or 1898.
13: Should presumably be 1897 or 1898.
14: Should presumably be 1897 or 1898.
15: Should presumably be 1897 or 1898.
16: Should presumably be 1897 or 1898.
17: Should presumably be 1897 or 1898.
18: Should presumably be 1897 or 1898.
19: Should presumably be 1897 or 1898.
20: Should presumably be 1897 or 1898.
21: Should presumably be 1897 or 1898.
22: Should presumably be 1897 or 1898.
23: Should presumably be 1897 or 1898.
24: Should presumably be 1897 or 1898.
25: Should presumably be 1897 or 1898.
26: Should presumably be 1897 or 1898.
27: Should presumably be 1897 or 1898.
28: Should presumably be 1897 or 1898.
29: Should presumably be 1897 or 1898.
30: Should presumably be 1897 or 1898.
31: Should presumably be 1897 or 1898.
32: Should presumably be 1897 or 1898.
33: Should presumably be 1897 or 1898.
34: This is the accepted tender, evidently for the first half of the building only. For the whole building, a tender of £569 0s 3d is recorded.
35: This is the accepted tender, evidently for the first half of the building only. For the whole building, a tender of £1145 0s 7d is recorded.
36: For '12 brackets at windows each 25/-'.
37: For 'windows Steel beams 7 x 3½ 1/6 per ft. beads & screws 1¾ per ft.'
38: For 'hand lift'.
39: 'paid to a/c 14 Oct. 99 £150.'
40: Comprises £9 15s 0d for 'Balcony Railing'; £50 10s 0d for 'Front Area Railing'; £9 for 'Finial Dalhousie St'; and £6 15s 0d for '[Finial] Renfrew St'.
41: Comprises £9 15s 0d for 'Balcony Railing'; £50 4s 0d for 'Front Area Railing'; £10 for 'Finial Dalhousie St'; and £7 15s 0d for '[Finial] Renfrew St'.
42: For 'Grates for Parlour & Bedroom Janitor's House'.
43: Comprises £7 8s 6d for grates for the parlour and bedroom of the Janitor's House, plus £1 1s 0d for two fenders, and 11s 0d for tongs and a poker.
44: Includes £336 3s 2½d for 'measurement & jobbing a/c.'
45: For 'platform foundation stone laying.'
46: Half measurer's fee: £3 10s 0d.
47: Comprises £435 10s 0d for 'wiring of school'; £261 for 'motor transformer & spare armature'; and £359 10s 3d for 'fittings'; less £4 17s 6d for 'items payable by Heating Eng,'
48: For 'fees including outlay'.
49: For 'wrot iron brackets at windows'.
50: For 'wrot iron brackets at windows'.
51: For 'Hand Lift'.
52: For 'lamp at door. railings balcony. & finials'.
53: For 'grates etc in Janitor's House.'
54: For 'iron railing'.
55: For 'Fleming Memorial (Newbery).'
56: For 'Key for Opening ([Newbery])'
57: For '5 Fireplaces'.
58: For 'heating in School.'
59: For heating 'in technical Studios.'
60: For 'Speaking tubes, bells etc.'
61: For 'heating in ladies life Rm.'
62: Probably the first instalment of a larger payment.