![]() | M110 Additions and alterations to Queen Margaret College hall of residenceAddress: Lilybank House, Bute Gardens, Glasgow G12 8RTDate: 1895–6; 1908 Client: Queen Margaret Hall Co. Ltd Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M000 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M000 has been extracted from the job books:
Phase 1: Additions and alterations, 1895–6
Client: Queen Margaret Hall Co. Ltd.
Measurer: Douglas, Hunter & Whitson
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
William Douglas | painter | no data in job book | no data in job book | £180 15s 4d | no |
C. J. Bowie & Fisher | painter | no data in job book | no data in job book | £178 19s 1½d | no |
J. & W. Guthrie | painter | no data in job book | no data in job book | £170 0s 0d | no |
John Orr & Co. | painter | no data in job book | no data in job book | £151 4s 2d | no |
George. W. Sellars & Sons | painter | no data in job book | no data in job book | £138 17s 0d 1 | yes (no data in job book) |
Charles Carlton & Co. | painter | no data in job book | no data in job book | £124 0s 0d | no |
Daniel McCallum | artificer | no data in job book | no data in job book | £204 0s 0d | no |
Hutcheson & Grant | artificer | no data in job book | no data in job book | £204 0s 0d | no |
William Cowan & Son | artificer | no data in job book | no data in job book | £200 0s 0d | no |
Thomas Brown | artificer | no data in job book | no data in job book | £184 0s 0d | yes (no data in job book) |
Fyfe & Allan | alterations on drains & refitting plumbing | no data in job book | no data in job book | £120 0s 0d | no |
William Anderson | alterations on drains & refitting plumbing | no data in job book | no data in job book | £108 0s 0d | no |
James Johnston & Son | alterations on drains & refitting plumbing | no data in job book | no data in job book | £95 0s 0d | yes (no data in job book) |
Robert Russell | alterations on drains & refitting plumbing | no data in job book | no data in job book | £142 0s 0d | no |
James Ingleton & Co. | alterations on drains & refitting plumbing | no data in job book | no data in job book | £117 0s 0d | no |
Moses Spiers & Sons | alterations on drains & refitting plumbing | no data in job book | no data in job book | £131 0s 0d | no |
Thomas Brown | artificer | Rottenrow | no data in job book | £1288 6s 3d | no |
Hutcheson & Grant | artificer | Gardner Street | no data in job book | £1061 1s 1d 2 | yes (no data in job book) |
Daniel McCallum | artificer | Bothwell Street | no data in job book | £1160 7s 0d | no |
P. & W. Anderson | artificer | Bothwell Street | no data in job book | £1350 10s 7½d | no |
Alex. Muir & Sons | artificer | Eglinton Street | no data in job book | no data in job book | no |
Matthew Henderson | artificer | Grant Street | no data in job book | no data in job book | no |
Hutcheson & Grant | alterations on drains | no data in job book | no data in job book | £9 10s 0d | yes (2 December 1896) |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
George. W. Sellars & Sons | painter |
Payment date: 6 April
1895 £152 17s 5d |
Thomas Brown | artificer |
First installment: 25 December 1896 Final installment: 10 October 1898 £212 11s 11d 3 |
James Johnston & Son | plumber |
Payment date: December 1895 £208 3s 4d 4 |
Hutcheson & Grant | artificer |
Payment date: 17
April £960 10s 6d 5 |
George. W. Sellars & Sons | painter |
Payment date: 4
May 1896 £37 16s 7d 6 |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
James Stott & Co. | 'gas governor' | no data in job book | £5 5s 0d |
J. & A. Robertson | 'jobbing a/c' | no data in job book | £7 5s 0d |
Daniel McCallum | 'returning wall' | 28 June | £3 10s 0d |
Buchans & MacIntyre | 'grate etc.' | 28 June | £4 1s 0d |
James Combe & Son | 'first a/c. replacing heating' | 17 February 1896 | £10 10s 0d |
John Paterson & Co. | Repairing 'subsidence at walk' | 4 October 1895 | 6s 7d |
W. S. Miller | 'fire blowers' | 14 March 1896 | £1 5s 0d |
Measurer fee payment: £46 18s 6d (4 May 1896)
Phase 2: Alterations, 1908
Notes:
1: '£123 17s 0d' recorded beside original tender.
2: Accepted tender of £1061 1s 0d entered adjacent.
3: '10 October 1898 repairs on old roof payable by McBrayne. H[utcheson] G[rant]: £2 2s 10d; 10 October 1898 repairs at drains 2 July 1897. H[utcheson] & G[rant]: £1 8s 0d; 10 October 1898 sweeping vents 21 May 1896. H[utcheson] & G[rant] £0 14s 0d; 10 October 1898 damp at gable. January & February 1898. H[utcheson] & G[rant]: £1 16s 0d; July 1897 repairs at old roof payable by McBrayne. H[utcheson] & G.[rant] £7 10s 0d; December 1895 drains as per sanitary report. H[utcheson] & G[rant]: £12 0s 0d.
4: Including 'jobbing a/c' £60 0s 9d.
5: Including 'jobbing a/c' £32 10s 0d.
6: Payment for 'painter work of addition'.